SIMPLE TORQON Model : SR71E/SR72E
SPECIFICATIONS
| Model | SR71E | SR72E |
| Voltage(s) | 115V | 220V |
| Max. Current | 13.5A | 6.5A |
| Frequency | 50 / 60Hz | |
| Max. Power Consumption | 1100W |
|
| Controllable Torque Range | 260 - 520ft.Lbs |
350 - 700N.m |
| Repeated Accuracy | +/-5% | |
| Free Rotaion | 17min-1(rpm) | |
| Weight (mainbody) | 5.5kgs. | |
EXTERNAL DIMENSION(mm.)
| SR71E/SR72E | |
| L | 249.0 - 281.5 |
| L1 | 117.0 - 149.5 |
| L2 | 41.5 - 74.0 |
| H | 258.5 |
| D | 75 |
| d | 54.0 - 90.0 |
| A | 82.5 - 90.0 |
ACCESSORIES
|
Bar Socket |
1pc. |
| Screw Driver | 1pc. |
| Instruction Manual | 1pc. |
| Metal Case | 1pc. |
Bar Socket

for Metric Size Bolt
| A/F size(mm.) | d(mm.) | A(mm.) | L(mm.) | High Tension Bolt | Normal Bolt | |
| MRU24T | 24 | 54.0 | 82.5 | 41.5 | - | M16 |
| MRU27T | 27 | 59.0 | 82.5 | 48.5 | M16 | M18 |
| MRU30T | 30 | 59.0 | 82.5 | 48.5 | - | M20 |
| MRU32T | 32 | 59.0 | 82.5 | 48.5 | M20 | M22 |
| MRU36T | 36 | 65.0 | 82.5 | 51.0 | M22 | M24 |
| MRU41T | 41 | 70.0 | 90.0 | 58.5 | M24 | M27 |
for Inch Size Bolt
| A/F size(inch.) | d(mm.) | A(mm.) | L(mm.) | High Tension Bolt | |
| MRU27T | 1-1/16" | 59.0 | 82.5 | 48.5 | 5/8" |
| MRU32T | 1-1/4" | 59.0 | 82.5 | 48.5 | 3/4" |
| MRUB46Z | 1-7/16" | 65.0 | 82.5 | 51.0 | 7/8" |
| MRU41T | 1-5/8" | 70.0 | 90.0 | 58.5 | 1" |