SUS socket (Hex.)

3/8" Sq. Drive
Part No. A/F size
‚r
(mm)
‚c1
i‚‚j
‚c2
(mm)
‚k1
(mm)
‚k
(mm)
‚„
(mm)
weight
(g)
S3S-08 8 12.2 17.0 6.0 27.0 7.0 20
S3S-10 10 15.2 17.0 8.0 29.0 8.0 30
S3S-12 12 18.0 18.0 9.0 29.0 10.0 35
S3S-13 13 19.0 19.0 9.0 29.0 10.0 35
S3S-14 14 20.0 20.0 10.0 31.5 11.0 45
S3S-17 17 24.0 24.0 11.0 31.5 14.0 70
S3S-19 19 26.0 21.0 13.0 35.0 16.0 75
S3S-21 21 29.0 23.0 13.0 35.0 18.0 95
S3S-22 22 30.0 23.5 14.0 35.0 18.0 100
S3S-24 24 31.0 23.5 14.0 35.0 20.0 110
SUS Ratchet Handle
Number of gears : 45

3/8" Sq. Drive
Part No. Sq. Drive (mm) ‚c
(mm)
‚g
(mm)
‚s
(mm)
‚k
(mm)
Weight
(g)
SRH31 9.5 35.0 34.8 24.3 250.0 470
¦Red colored portion of the lid is not stainless steel.
SUS Extension Bar

3/8" Sq. Drive
Part No. Sq. Drive (mm) A (mm) L (mm) ƒÓd (mm) Weight (g)
SEX30-075 9.5 13.0 75.0 12.5 75
SEX30-150 9.5 13.0 150.0 12.5 145
SUS Combination Spanner

Part No. A/F size 
‚r
(mm)
‚c1
i‚‚j
‚c2
(mm)
‚s1
(mm)
‚s2
(mm)
L
(mm)
Weight
(g)
SMS-08 8 18.0 13.0 4.3 6.0 120 20
SMS-10 10 22.0 15.5 4.7 6.5 140 30
SMS-12 12 26.5 18.0 5.5 7.5 160 60
SMS-13 13 28.5 19.0 6.0 8.0 170 70
SMS-14 14 30.5 21.0 6.5 8.5 180 90
SMS-17 17 37.0 25.5 7.5 9.5 210 130
SMS-19 19 41.0 28.0 8.0 10.5 235 180
SMS-21 21 46.0 31.0 8.5 11.5 260 240
SMS-22 22 48.0 32.0 8.5 12.0 280 280
SMS-24 24 52.0 35.0 9.5 13.0 310 370
SUS Long Ball Point Hex. Key Wrench

Owing to ball-pointed end, SUS hex. Wrenches enable slant operation , ideal for jobs in confined places.

Part No. A/F size
‚r
(mm)
‚g(mm) ƒÓd (mm) L (mm) Weight (g)
SBPL-2.5 2.5 18 3.0 84 4
SBPL-03 3 20 4.0 95 11
SBPL-04 4 23 5.0 107 20
SBPL-05 5 28 6.0 120 33
SBPL-06 6 32 7.0 135 50
SBPL-08 8 36 9.3 150 112
SBPL-10 10 40 11.7 170 181
¦In order to maintain strength and corrosion -resistance, products are hard-chromium plated.

To top page

Copyright @ 2000 Maeda Metal Industries, Ltd.

For query, please contact by e-mail   overseas@tonetool.co.jp